| Make | TOYOTA |
| Model | ESTIMA |
| Variant | ACR30 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 114,539 kms |
| Year | 2005 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Fair |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | TOYOTA |
| Model | ESTIMA |
| Variant | ACR30 |
| Body | OTHER |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 114,539 kms |
| Year | 2005 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Fair |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
JUST TRADED IN SELLING AS IT IS.2005 Toyota Estima ACR30
•2.4L | 4 Cylinder Petrol Engine
•Automatic Transmission
•Front Wheel Drive
•114’500 Kms
•7 Seats
•Dual Climate Control Aircon
•Power windows / mirrors
•Power sliding door
•Cruise control
•Reverse camera
Contact for more details
1/22 Graham Road Clayton South VIC
0️⃣4️⃣5️⃣0️⃣6️⃣8️⃣5️⃣9️⃣1️⃣1️⃣