| Make | HONDA |
| Model | VEZEL HYBRID |
| Variant | (HYBRID) Z RU3 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 70,930 kms |
| Year | 2017 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HONDA |
| Model | VEZEL HYBRID |
| Variant | (HYBRID) Z RU3 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 70,930 kms |
| Year | 2017 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 Honda Vezel HybridYear: 2017
Mileage: 70000Kms
Engine: 1.5L Petrol/Hybrid
Color: Red
Keys: 2
Seats: 5
- Radar Cruise Control
- Lane Assist
- Reverse Camera
- Push Start (Button Start)
- Keyless Entry
- Soft Panel Dashboard
- Eco/Sport Mode
- Semi-Leather Seats
- Extended Warranties Available
Price Includes:
- RWC (VIC)
- 3 Months Registration (VIC)
(Excluding Government Charges)
📍1/22 Graham Road, Clayton South
🌐 www.oyamacarsales.com.au
📞 0️⃣4️⃣5️⃣0️⃣7️⃣0️⃣8️⃣9️⃣1️⃣1️⃣