| Make | TOYOTA |
| Model | RAV4 |
| Variant | GX (AWD) FSS + NAVIGATION HYBR AXAH54R |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 38,602 kms |
| Year | 2021 |
| Drive Type | 4WD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | TOYOTA |
| Model | RAV4 |
| Variant | GX (AWD) FSS + NAVIGATION HYBR AXAH54R |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 38,602 kms |
| Year | 2021 |
| Drive Type | 4WD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2021 Toyota RAV4 HYBRID GX (AWD) FSS + NAVIGATION HYBR AXAH54RYear: 2021
Mileage: 38’600kms
Seats: 5
Engine: 2.5L 4Cylinder Hybrid/Petrol
Keys: 1
Service History Available
- Lane Assist
- Reverse Camera
- Bluetooth
- Navigation (Maps)
- Automatic Transmission
Price Includes:
- RWC
- CURRENT REGISTRATION
(Excluding Gov Charges)
- EXTENDED WARRANTIES AVAILABLE
- LICENSED MOTOR CAR TRADER: 12384
- OYAMA CAR SALES PTY LTD
📍1/22 Graham Road Clayton South Vic 3169
🌐www.oyamacarsales.com.au
📞0️⃣4️⃣5️⃣0️⃣7️⃣0️⃣8️⃣9️⃣1️⃣1️⃣